SERIES 311 - 5 MM CYLINDRICAL BRUSHES – SHEATH Ø 1.85 MM - PUNCHY PINK POLYPROPYLENE
ITEM # | LENGTH | BRUSH LENGTH | BRUSH (Ø) | SHEATH (Ø) | BRUSH ENDS |
---|---|---|---|---|---|
311-23050 | 90” / 230 cm | 0.94” / 24 mm | 0.20” / 5 mm | 0.073” / 1.85 mm | Single |
311-23050-2 | 90” / 230 cm | 0.94” / 24 mm | 0.94” / 24 mm | 0.073” / 1.85 mm | Double |
311-18050 | 70” / 180 cm | 0.94” / 24 mm | 0.20” / 5 mm | 0.073” / 1.85 mm | Single |
311-10050 | 39” / 100 cm | 0.94” / 24 mm | 0.20” / 5 mm | 0.073” / 1.85 mm | Single |
Packaging: 50 / Box |
SERIES 333 - 5/6 MM TAPERED BRUSHES – SHEATH Ø 1.85 MM - PUNCHY PINK POLYPROPYLENE
ITEM # | LENGTH | BRUSH LENGTH | BRUSH (Ø) | SHEATH (Ø) | BRUSH ENDS |
---|---|---|---|---|---|
333-23056 | 333-23056 | 0.79” / 20 mm | 0.20”, 0.24” / 5, 6 mm | 0.073” / 1.85 mm | Single |
333-23056-2 | 90” / 230 cm | 0.79” / 20 mm | 0.79” / 20 mm | 0.073” / 1.85 mm | Double |
Packaging: 50 / Box |
SERIES 300 - 5 MM CYLINDRICAL BRUSHES – SHEATH Ø 1.75 MM - METALLIC GREY DELRIN
ITEM # | LENGTH | BRUSH LENGTH | BRUSH (Ø) | SHEATH (Ø) | BRUSHENDS |
---|---|---|---|---|---|
300-18050 | 70” / 180 cm | 0.79” / 20 mm | 0.20” / 5 mm | 0.070” / 1.75 mm | Single |
300-23050 | 90” / 230 cm | 0.79” / 20 mm | 0.20” / 5 mm | 0.070” / 1.75 mm | Single |
300-23050-2 | 90” / 230 cm | 0.79” / 20 mm | 0.20” / 5 mm | 0.070” / 1.75 mm | Double |
Packaging: 50 / Box |
SERIES 322 - 5/6 MM TAPERED BRUSHES – SHEATH Ø 1.75 MM - METALLIC GREY DELRIN
ITEM # | LENGTH | BRUSH LENGTH | BRUSH (Ø) | SHEATH (Ø) | BRUSH ENDS |
---|---|---|---|---|---|
322-23056 | 90” / 230 cm | 0.79” / 20 mm | 0.20”, 0.24” / 5, 6 mm | 0.070” / 1.75 mm | Single |
322-23056-2 | 90” / 230 cm | 0.79” / 20 mm | 0.20”, 0.24” / 5, 6 mm | 0.070” / 1.75 mm | Double |
Packaging: 50 / Box |
SERIES 344 - 3 MM CYLINDRICAL BRUSHES – SHEATH Ø 1.55 MM - METALLIC PURPLE DELRIN
ITEM # | LENGTH | BRUSH LENGTH | BRUSH (Ø) | SHEATH (Ø) | BRUSH ENDS |
---|---|---|---|---|---|
344-23030 | 90” / 230 cm | 0.79” / 20 mm | 0.12” / 3 mm | 0.060” / 1.55 mm | Single |
344-18030 | 70” / 180 cm | 0.79” / 20 mm | 0.12” / 3 mm | 0.060” / 1.55 mm | Single |
344-10030 | 39” / 100 cm | 0.79” / 20 mm | 0.12” / 3 mm | 0.060” / 1.55 mm | Single |
Packaging: 50 / Box |
SERIES 35 - 2.5 MM CYLINDRICAL BRUSHES – SHEATH Ø 1.00 MM - YELLOW DELRIN
ITEM # | LENGTH | BRUSH LENGTH | BRUSH (Ø) | SHEATH (Ø) | BRUSH ENDS |
---|---|---|---|---|---|
35-23025 | 90” / 230 cm | 0.59” / 15 mm | 0.098” / 2.5 mm | 0.039” / 1.00 mm | Single |
35-12025 | 47.2” / 120 cm | 0.59” / 15 mm | 0.098” / 2.5 mm | 0.039” / 1.00 mm | Single |
Packaging: 50 / Box |
SERIES 35 - 2 MM CYLINDRICAL BRUSHES – SHEATH Ø 1.00 MM - YELLOW DELRIN
ITEM # | LENGTH | BRUSH LENGTH | BRUSH (Ø) | SHEATH (Ø) | BRUSH ENDS |
---|---|---|---|---|---|
35-23020 | 90” / 230 cm | 0.59” / 15 mm | 0.079” / 2.0 mm | 0.039” / 1.00 mm | Single |
35-12020 | 47.2” / 120 cm | 0.59” / 15 mm | 0.079” / 2.0 mm | 0.039” / 1.00 mm | Single |
35-18020 | 70.8” / 180 cm | 0.59” / 15 mm | 0.079” / 2.0 mm | 0.039” / 1.00 mm | Single |
Packaging: 50 / Box |